Our Capital Markets Capabilities
Our capital markets team is one of the strongest and most experienced practices on the Romanian market, capable of assisting clients on the entire spectrum of transactional and regulatory capital markets projects, including assistance on: (i) equity capital markets (e.g., IPOs, secondary offerings, exchange offers, voluntary and mandatory takeover bids), (ii) debt capital markets (e.g., corporate, green bonds, high-yield bonds or municipal bonds), (iii) securitization (iv) investment funds, (v) structured finance and derivatives, (vi) complex regulatory capital markets matters, and (vii) securities law litigation and enforcement.
“The capital markets practice is very robust on a very broad range of regulatory matters, being always very attentive to details without losing the big picture. They have a very commercial approach in their advice. They have a strong experience and knowledge of equity transactional matters, including private placements of shares”. [Legal 500, 2021]
“This team is particularly strong in helping with developing interpretations of new regulations and advancing new ideas. They are usually very fast in understanding the client’s concerns and recommending the best solution to address such concerns. They have a holistic approach which helps on a broad range of regulatory and transactional issues”. [Legal 500, 2021]
Our team has been involved in a large number of significant projects covering a broad range of industries, including assistance to:
■ | a top-tier alternative investment fund listed on the Bucharest Stock Exchange (BSE), in connection with the authorisation procedure with the Financial Supervisory Authority under the new Romanian legislation regulating alternative investment funds, including the preparation of the full-scope prospectus (under the EU Prospectus Regulation). |
■ | a leading international bank in relation to a EUR 25,000,000,000 Notes Issuance Programme, including input to the prospectus. |
■ | an independent electricity and natural gas supplier, in connection with the RON 16,000,000 bonds offering convertible into shares with sustainability component, the first convertible bonds offering listed on the BSE MTS. |
■ | one of the largest cross-border fund managers in the world in connection with the feasibility analysis and the implementation of the chosen option for the reorganization of the Romanian activities in the context of the BREXIT. |
■ | a stock exchange operator in connection with various corporate governance and capital markets regulatory matters (MIFID II, market abuse etc.). |
■ | a top investment bank, in the € 185 million high-yield bonds offering of a leading glass manufacturing company, secured by its Romanian subsidiary. |
■ | the underwriters, in the IPO of the national gas transportation system operator and subsequently, in the successful SPO of the issuer. |
■ | a top-tier BSE listed alternative investment fund in connection with the buyback tender offer carried out in the framework of its second buyback program. |
■ | a Polish listed company active in the debt recovery industry, in connection with a new secured bond issue, secured inter alia, by a security provided by its Romanian subsidiaries over portfolios of receivables. |
■ | a top-tier BSE listed alternative investment fund and its asset management company, in connection with a broad range of regulatory matters including prospectus legislation, the AIFMD legislation implementing, corporate governance, market abuse, as well as related training sessions. |
■ | one of the largest cross-border fund managers in the world in a multi-annual review and negotiation of its management agreement concluded with a top-tier BSE listed alternative investment fund. |
■ | a chemical company listed on the Bucharest Stock Exchange in connection with capital markets aspects regarding the sale of its assets grouped in 9 bundles. |
■ | a large Romanian oil & gas and petrochemical company listed on the BSE, in connection with various aspects pertaining to the redemption and conversion of EUR multi-hundred- million convertible bonds issued in favor of the Romanian State. |
■ | a private equity fund, in connection with the IPO of a private healthcare company; the first private equity exit on the market, a precedent setting project in terms of implementation timing and structure. |
■ | a private equity fund, for the negotiation of hedging agreements with multiple banks (ISDA and Romanian law, respectively) related to the then EUR 350 million syndicated facility for the acquisition of a company acting in the food chain store. |
■ | an issuer, in the € 500 million municipal bonds issue listed on the BSE, one of the largest capital markets financing transactions on the Romanian market. |
■ | a Romanian company active in the energy sector, in connection with developing innovative products, including blockchain-based tokens, and exploring alternative financing procedures (including ICOs and investment-based crowdfunding structures). |
CONTACTS
Simona Petrisor
Partner
+40 31 224 8400
|
Diana Ispas
Partner
+40 31 224 8400
|